Choose from 5 Toyota Harrier variants available for hire in Nairobi. Prices range from KES 8,000 to KES 12,000 per day.
Seats
5
Fuel
Petrol
Transmission
Automatic
Variants
5 available
| Variant | Per Day | 3 Days | 7 Days | 14 Days | 30 Days | Sunroof |
|---|---|---|---|---|---|---|
| Harrier | KES 8,000 | KES 22,500 KES 7,500/day | KES 49,000 KES 7,000/day | KES 98,000 KES 7,000/day | KES 195,000 KES 6,500/day | No |
| Harrier, Sunroof | KES 9,500 | KES 27,000 KES 9,000/day | KES 52,500 KES 7,500/day | KES 105,000 KES 7,500/day | KES 195,000 KES 6,500/day | Yes |
| Harrier Gs Sport, Panoramic Sunroof | KES 11,000 | KES 31,500 KES 10,500/day | KES 70,000 KES 10,000/day | KES 140,000 KES 10,000/day | KES 285,000 KES 9,500/day | No |
| Harrier Gs Sport, Panoramic Sunroof | KES 11,000 | KES 31,500 KES 10,500/day | KES 70,000 KES 10,000/day | KES 140,000 KES 10,000/day | KES 285,000 KES 9,500/day | Yes |
| Harrier, Hybrid | KES 12,000 | KES 36,000 KES 12,000/day | KES 77,000 KES 11,000/day | KES 154,000 KES 11,000/day | KES 285,000 KES 9,500/day | No |

From KES 23,000 / day
Up to KES 35,000/day

From KES 11,000 / day
Up to KES 15,500/day

From KES 8,000 / day
Up to KES 10,500/day
From KES 8,000 / day
Up to KES 9,500/day

From KES 7,500 / day
Up to KES 9,000/day