Choose from 16 Toyota Land Cruiser J150 Prado variants available for hire in Nairobi. Prices range from KES 10,499 to KES 20,000 per day.
Seats
5-7
Fuel
Diesel, Petrol
Transmission
Automatic
Variants
16 available
| Variant | Per Day | 3 Days | 7 Days | 14 Days | 30 Days | Fuel | Seats | Sunroof | Drive Type |
|---|---|---|---|---|---|---|---|---|---|
| Land Cruiser J120 Prado, 2002-2009 Shape | KES 10,499 | KES 28,497 KES 9,499/day | KES 66,493 KES 9,499/day | KES 131,236 KES 9,374/day | KES 269,970 KES 8,999/day | Petrol | 5 | No | Self-drive |
| Land Cruiser J150 Prado, 2009-2014 Shape | KES 10,999 | KES 32,997 KES 10,999/day | KES 69,993 KES 9,999/day | KES 138,236 KES 9,874/day | KES 284,970 KES 9,499/day | Petrol | 5 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop | KES 11,000 | KES 32,250 KES 10,750/day | KES 73,500 KES 10,500/day | KES 133,000 KES 9,500/day | KES 270,000 KES 9,000/day | Petrol | 5 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop, Seven Seater | KES 11,500 | KES 33,750 KES 11,250/day | KES 75,250 KES 10,750/day | KES 134,750 KES 9,625/day | KES 270,000 KES 9,000/day | Petrol | 7 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop, Seven Seater, Sunroof | KES 12,000 | KES 33,000 KES 11,000/day | KES 80,500 KES 11,500/day | KES 147,000 KES 10,500/day | KES 300,000 KES 10,000/day | Petrol | 7 | Yes | Self-drive |
| Land Cruiser J150 Prado, Facelift | KES 12,500 | KES 37,500 KES 12,500/day | KES 80,500 KES 11,500/day | KES 148,750 KES 10,625/day | KES 300,000 KES 10,000/day | Petrol | 5 | No | Self-drive |
| Land Cruiser J150 Prado, Facelift, Seven Seater | KES 13,500 | KES 40,500 KES 13,500/day | KES 80,500 KES 11,500/day | KES 152,250 KES 10,875/day | KES 300,000 KES 10,000/day | Petrol | 7 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop, Diesel | KES 14,000 | KES 39,000 KES 13,000/day | KES 91,000 KES 13,000/day | KES 175,000 KES 12,500/day | KES 360,000 KES 12,000/day | Diesel | 5 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop, Seven Seater, Diesel | KES 14,500 | KES 40,500 KES 13,500/day | KES 84,000 KES 12,000/day | KES 161,000 KES 11,500/day | KES 315,000 KES 10,500/day | Diesel | 7 | No | Self-drive |
| Land Cruiser J150 Prado, Facelift, Diesel | KES 14,500 | KES 43,500 KES 14,500/day | KES 84,000 KES 12,000/day | KES 62,300 KES 4,450/day | KES 33,000 KES 1,100/day | Diesel | 5 | No | Self-drive |
| Land Cruiser J150 Prado, Facelift, Seven Seater, Diesel | KES 14,500 | KES 42,000 KES 14,000/day | KES 82,250 KES 11,750/day | KES 163,625 KES 11,688/day | KES 322,500 KES 10,750/day | Diesel | 7 | No | Self-drive |
| Land Cruiser J150 Prado, Teardrop, Seven Seater, Diesel, Sunroof | KES 14,500 | KES 42,000 KES 14,000/day | KES 84,000 KES 12,000/day | KES 166,250 KES 11,875/day | KES 330,000 KES 11,000/day | Diesel | 7 | Yes | Self-drive |
| Land Cruiser J150 Prado, Facelift, Seven Seater, Diesel, Sunroof | KES 15,000 | KES 43,500 KES 14,500/day | KES 84,000 KES 12,000/day | KES 168,000 KES 12,000/day | KES 330,000 KES 11,000/day | Diesel | 7 | Yes | Self-drive |
| Land Cruiser J150 Prado, Facelift, Seven Seater, Chauffeured (Chauffeured) | KES 16,000 | KES 42,000 KES 14,000/day | KES 84,000 KES 12,000/day | KES 161,000 KES 11,500/day | KES 300,000 KES 10,000/day | Petrol | 7 | No | Chauffeur |
| Land Cruiser J150 Prado TZ-G, Facelift, Seven Seater | KES 20,000 | KES 57,000 KES 19,000/day | KES 122,500 KES 17,500/day | KES 227,500 KES 16,250/day | KES 450,000 KES 15,000/day | Diesel | 7 | Yes | Self-drive |
| Land Cruiser J150 Prado VX-L, Facelift, Seven Seater | KES 20,000 | KES 54,000 KES 18,000/day | KES 122,500 KES 17,500/day | KES 238,000 KES 17,000/day | KES 480,000 KES 16,000/day | Diesel | 7 | Yes | Self-drive |
-lc200-black.png&w=3840&q=60)
From KES 23,000 / day
Up to KES 35,000/day