Filters
Showing 80 of 80 vehicles
Vehicles Comparison
Vehicle | Seats | Fuel | Daily ▲ | 3 days | 7 days | 30 days |
---|---|---|---|---|---|---|
Nissan Note Dudu, Small Car | 5 | Petrol | Ksh 3,500 per day | Ksh 3,500 Total: Ksh 10,500 | Ksh 3,000 Total: Ksh 21,000 | Ksh 3,000 Total: Ksh 90,000 |
Honda Fit Dudu, Small Car | 5 | Petrol | Ksh 3,500 per day | Ksh 3,500 Total: Ksh 10,500 | Ksh 3,000 Total: Ksh 21,000 | Ksh 3,000 Total: Ksh 90,000 |
Toyota Axio Old Shape Sedan, Small Car | 5 | Petrol | Ksh 4,000 per day | Ksh 4,000 Total: Ksh 12,000 | Ksh 3,500 Total: Ksh 24,500 | Ksh 3,500 Total: Ksh 105,000 |
Toyota Vitz Dudu, Small Car | 5 | Petrol | Ksh 4,000 per day | Ksh 4,000 Total: Ksh 12,000 | Ksh 3,500 Total: Ksh 24,500 | Ksh 3,500 Total: Ksh 105,000 |
Mazda Demio Dudu, Small Car | 5 | Petrol | Ksh 4,000 per day | Ksh 4,000 Total: Ksh 12,000 | Ksh 3,500 Total: Ksh 24,500 | Ksh 3,500 Total: Ksh 105,000 |
Toyota Axio Sedan, Small Car | 5 | Petrol | Ksh 4,500 per day | Ksh 4,000 Total: Ksh 12,000 | Ksh 4,000 Total: Ksh 28,000 | Ksh 3,500 Total: Ksh 105,000 |
Toyota Fielder Station Wagon, Small Car | 5 | Petrol | Ksh 4,500 per day | Ksh 4,500 Total: Ksh 13,500 | Ksh 4,000 Total: Ksh 28,000 | Ksh 3,500 Total: Ksh 105,000 |
Mazda Demio Diesel Dudu, Small Car | 5 | Diesel | Ksh 4,750 per day | Ksh 4,750 Total: Ksh 14,250 | Ksh 4,250 Total: Ksh 29,750 | Ksh 3,750 Total: Ksh 112,500 |
Toyota Fielder Hybrid Station Wagon, Small Car | 5 | Petrol | Ksh 5,000 per day | Ksh 5,000 Total: Ksh 15,000 | Ksh 4,500 Total: Ksh 31,500 | Ksh 4,000 Total: Ksh 120,000 |
Toyota Axio Hybrid Sedan, Small Car | 5 | Petrol | Ksh 5,500 per day | Ksh 5,500 Total: Ksh 16,500 | Ksh 5,000 Total: Ksh 35,000 | Ksh 4,500 Total: Ksh 135,000 |
7 | Petrol | Ksh 6,500 per day | Ksh 6,000 Total: Ksh 18,000 | Ksh 6,000 Total: Ksh 42,000 | Ksh 5,500 Total: Ksh 165,000 | |
Mazda Axela Hatchback, Small Car | 5 | Petrol | Ksh 7,000 per day | Ksh 7,000 Total: Ksh 21,000 | Ksh 6,500 Total: Ksh 45,500 | Ksh 6,000 Total: Ksh 180,000 |
Nissan X-Trail Mid SUV, SUV | 5 | Petrol | Ksh 7,000 per day | Ksh 6,500 Total: Ksh 19,500 | Ksh 6,000 Total: Ksh 42,000 | Ksh 6,000 Total: Ksh 180,000 |
Honda Vezel Mid SUV, Small Car | 5 | Petrol | Ksh 7,000 per day | Ksh 7,000 Total: Ksh 21,000 | Ksh 6,000 Total: Ksh 42,000 | Ksh 6,000 Total: Ksh 180,000 |
Toyota Mark-X Sedan, Luxury | 5 | Petrol | Ksh 7,500 per day | Ksh 7,500 Total: Ksh 22,500 | Ksh 7,000 Total: Ksh 49,000 | Ksh 6,500 Total: Ksh 195,000 |
Toyota Noah Van | 7 | Petrol | Ksh 7,500 per day | Ksh 7,000 Total: Ksh 21,000 | Ksh 7,000 Total: Ksh 49,000 | Ksh 6,500 Total: Ksh 195,000 |
Toyota Premio Sedan | 5 | Petrol | Ksh 8,000 per day | Ksh 8,000 Total: Ksh 24,000 | Ksh 7,000 Total: Ksh 49,000 | Ksh 6,500 Total: Ksh 195,000 |
Mazda CX5 Petrol, Old Shape Mid SUV, SUV | 5 | Petrol | Ksh 8,000 per day | Ksh 8,000 Total: Ksh 24,000 | Ksh 7,000 Total: Ksh 49,000 | Ksh 6,500 Total: Ksh 195,000 |
Nissan X-Trail, Sunroof Mid SUV, SUV | 5 | Petrol | Ksh 8,000 per day | Ksh 8,000 Total: Ksh 24,000 | Ksh 7,000 Total: Ksh 49,000 | Ksh 6,500 Total: Ksh 195,000 |
Toyota Harrier Mid SUV, SUV | 5 | Petrol | Ksh 8,500 per day | Ksh 8,000 Total: Ksh 24,000 | Ksh 7,500 Total: Ksh 52,500 | Ksh 7,000 Total: Ksh 210,000 |
Toyota Crown Sedan, Luxury | 5 | Petrol | Ksh 8,500 per day | Ksh 8,500 Total: Ksh 25,500 | Ksh 7,500 Total: Ksh 52,500 | Ksh 7,000 Total: Ksh 210,000 |
Mazda CX5 Petrol Mid SUV, SUV | 5 | Petrol | Ksh 8,500 per day | Ksh 8,000 Total: Ksh 24,000 | Ksh 7,500 Total: Ksh 52,500 | Ksh 7,000 Total: Ksh 210,000 |
Mazda Atenza Sedan, Small Car | 5 | Petrol | Ksh 8,500 per day | Ksh 8,500 Total: Ksh 25,500 | Ksh 7,500 Total: Ksh 52,500 | Ksh 7,000 Total: Ksh 210,000 |
Toyota Voxy Van | 7 | Petrol | Ksh 9,000 per day | Ksh 9,000 Total: Ksh 27,000 | Ksh 8,000 Total: Ksh 56,000 | Ksh 7,500 Total: Ksh 225,000 |
Toyota Noah Van | 7 | Petrol | Ksh 9,000 per day | Ksh 8,500 Total: Ksh 25,500 | Ksh 8,000 Total: Ksh 56,000 | Ksh 7,500 Total: Ksh 225,000 |
Toyota Harrier, Sunroof Mid SUV, SUV | 5 | Petrol | Ksh 9,500 per day | Ksh 9,000 Total: Ksh 27,000 | Ksh 8,500 Total: Ksh 59,500 | Ksh 8,000 Total: Ksh 240,000 |
Toyota Harrier Gs Sport, Panoramic Sunroof Mid SUV, SUV | 5 | Petrol | Ksh 9,500 per day | Ksh 9,000 Total: Ksh 27,000 | Ksh 8,500 Total: Ksh 59,500 | Ksh 8,000 Total: Ksh 240,000 |
Mazda CX5 Diesel Mid SUV, SUV | 5 | Diesel | Ksh 9,500 per day | Ksh 9,000 Total: Ksh 27,000 | Ksh 8,500 Total: Ksh 59,500 | Ksh 8,000 Total: Ksh 240,000 |
Mazda Atenza, Diesel Sedan, Small Car | 5 | Diesel | Ksh 9,500 per day | Ksh 9,500 Total: Ksh 28,500 | Ksh 8,500 Total: Ksh 59,500 | Ksh 8,000 Total: Ksh 240,000 |
Honda CRV SUV, Mid SUV | 5 | Petrol | Ksh 10,000 per day | Ksh 10,000 Total: Ksh 30,000 | Ksh 9,000 Total: Ksh 63,000 | Ksh 8,500 Total: Ksh 255,000 |
Subaru Forester SK9 Mid SUV | 5 | Petrol | Ksh 10,000 per day | Ksh 10,000 Total: Ksh 30,000 | Ksh 9,000 Total: Ksh 63,000 | Ksh 8,500 Total: Ksh 255,000 |
Mazda CX5 Diesel, Sunroof Mid SUV, SUV | 5 | Diesel | Ksh 10,500 per day | Ksh 10,000 Total: Ksh 30,000 | Ksh 9,500 Total: Ksh 66,500 | Ksh 9,000 Total: Ksh 270,000 |
5 | Petrol | Ksh 10,999 per day | Ksh 8,999 Total: Ksh 26,997 | Ksh 8,999 Total: Ksh 62,993 | Ksh 7,999 Total: Ksh 239,970 | |
5 | Petrol | Ksh 11,000 per day | Ksh 10,000 Total: Ksh 30,000 | Ksh 10,000 Total: Ksh 70,000 | Ksh 9,500 Total: Ksh 285,000 | |
Toyota Harrier, Hybrid Mid SUV, SUV | 5 | Petrol | Ksh 11,000 per day | Ksh 10,500 Total: Ksh 31,500 | Ksh 10,000 Total: Ksh 70,000 | Ksh 9,500 Total: Ksh 285,000 |
Toyota Rav4 Mid SUV, SUV | 5 | Petrol | Ksh 11,000 per day | Ksh 11,000 Total: Ksh 33,000 | Ksh 10,000 Total: Ksh 70,000 | Ksh 9,500 Total: Ksh 285,000 |
7 | Petrol | Ksh 11,999 per day | Ksh 9,999 Total: Ksh 29,997 | Ksh 8,999 Total: Ksh 62,993 | Ksh 7,999 Total: Ksh 239,970 | |
5 | Petrol | Ksh 12,000 per day | Ksh 11,000 Total: Ksh 33,000 | Ksh 11,000 Total: Ksh 77,000 | Ksh 9,500 Total: Ksh 285,000 | |
Toyota Hilux Double Cab, 4x4 | 5 | Diesel | Ksh 12,000 per day | Ksh 12,000 Total: Ksh 36,000 | Ksh 11,000 Total: Ksh 77,000 | Ksh 9,500 Total: Ksh 285,000 |
Toyota Fortuner SUV, 4x4 | 5 | Petrol | Ksh 12,000 per day | Ksh 12,000 Total: Ksh 36,000 | Ksh 11,000 Total: Ksh 77,000 | Ksh 9,500 Total: Ksh 285,000 |
Lexus RX-300 Luxury, SUV | 5 | Petrol | Ksh 13,000 per day | Ksh 13,000 Total: Ksh 39,000 | Ksh 12,000 Total: Ksh 84,000 | Ksh 10,500 Total: Ksh 315,000 |
Toyota Land Cruiser J150 Prado, Facelift SUV, Luxury | 5 | Petrol | Ksh 13,500 per day | Ksh 11,500 Total: Ksh 34,500 | Ksh 11,000 Total: Ksh 77,000 | Ksh 9,500 Total: Ksh 285,000 |
Toyota Fortuner, Diesel SUV, 4x4 | 5 | Diesel | Ksh 13,500 per day | Ksh 13,500 Total: Ksh 40,500 | Ksh 12,500 Total: Ksh 87,500 | Ksh 11,000 Total: Ksh 330,000 |
Mercedes-Benz C-Class W205 Luxury, Sedan | 5 | Petrol | Ksh 14,000 per day | Ksh 14,000 Total: Ksh 42,000 | Ksh 13,000 Total: Ksh 91,000 | Ksh 11,500 Total: Ksh 345,000 |
7 | Diesel | Ksh 15,000 per day | Ksh 14,000 Total: Ksh 42,000 | Ksh 14,000 Total: Ksh 98,000 | Ksh 12,500 Total: Ksh 375,000 | |
7 | Petrol | Ksh 15,000 per day | Ksh 14,000 Total: Ksh 42,000 | Ksh 14,000 Total: Ksh 98,000 | Ksh 12,500 Total: Ksh 375,000 | |
Toyota Alphard Van, Luxury | 7 | Petrol | Ksh 15,000 per day | Ksh 14,000 Total: Ksh 42,000 | Ksh 14,000 Total: Ksh 98,000 | Ksh 12,500 Total: Ksh 375,000 |
7 | Diesel | Ksh 16,000 per day | Ksh 15,000 Total: Ksh 45,000 | Ksh 13,500 Total: Ksh 94,500 | Ksh 11,000 Total: Ksh 330,000 | |
7 | Petrol | Ksh 16,000 per day | Ksh 15,000 Total: Ksh 45,000 | Ksh 13,500 Total: Ksh 94,500 | Ksh 11,000 Total: Ksh 330,000 | |
7 | Petrol | Ksh 16,000 per day | Ksh 15,000 Total: Ksh 45,000 | Ksh 13,500 Total: Ksh 94,500 | Ksh 11,000 Total: Ksh 330,000 | |
Mercedes-Benz C-Class W205, Sunroof Luxury, Sedan | 5 | Petrol | Ksh 17,000 per day | Ksh 17,000 Total: Ksh 51,000 | Ksh 14,500 Total: Ksh 101,500 | Ksh 12,000 Total: Ksh 360,000 |
7 | Diesel | Ksh 17,000 per day | Ksh 16,000 Total: Ksh 48,000 | Ksh 14,500 Total: Ksh 101,500 | Ksh 12,000 Total: Ksh 360,000 | |
Toyota Alphard Van, Luxury | 7 | Petrol | Ksh 17,000 per day | Ksh 17,000 Total: Ksh 51,000 | Ksh 14,500 Total: Ksh 101,500 | Ksh 12,000 Total: Ksh 360,000 |
Audi A4 Sedan, Luxury | 5 | Petrol | Ksh 17,000 per day | Ksh 17,000 Total: Ksh 51,000 | Ksh 14,500 Total: Ksh 101,500 | Ksh 12,000 Total: Ksh 360,000 |
Toyota Vellfire Van, Luxury | 7 | Petrol | Ksh 18,000 per day | Ksh 16,500 Total: Ksh 49,500 | Ksh 15,500 Total: Ksh 108,500 | Ksh 13,000 Total: Ksh 390,000 |
Mercedes-Benz E-Class W212 Luxury, Sedan | 5 | Petrol | Ksh 18,500 per day | Ksh 18,500 Total: Ksh 55,500 | Ksh 16,000 Total: Ksh 112,000 | Ksh 13,500 Total: Ksh 405,000 |
7 | Diesel | Ksh 20,000 per day | Ksh 19,000 Total: Ksh 57,000 | Ksh 17,500 Total: Ksh 122,500 | Ksh 15,000 Total: Ksh 450,000 | |
7 | Diesel | Ksh 20,000 per day | Ksh 19,000 Total: Ksh 57,000 | Ksh 17,500 Total: Ksh 122,500 | Ksh 15,000 Total: Ksh 450,000 | |
Toyota Land Cruiser Hard Top, Pop Up Roof 4x4, Safari | 7 | Diesel | Ksh 20,000 per day | Ksh 18,500 Total: Ksh 55,500 | Ksh 17,500 Total: Ksh 122,500 | Ksh 15,000 Total: Ksh 450,000 |
Toyota Land Cruiser V8 LC200 SUV, Luxury | 5 | Petrol | Ksh 23,000 per day | Ksh 21,500 Total: Ksh 64,500 | Ksh 20,500 Total: Ksh 143,500 | Ksh 18,000 Total: Ksh 540,000 |
Toyota Land Cruiser V8 LC200 SUV, Luxury | 7 | Petrol | Ksh 23,000 per day | Ksh 21,500 Total: Ksh 64,500 | Ksh 20,500 Total: Ksh 143,500 | Ksh 18,000 Total: Ksh 540,000 |
Toyota Land Cruiser V8 LC200 SUV, Luxury | 7 | Petrol | Ksh 25,000 per day | Ksh 23,500 Total: Ksh 70,500 | Ksh 22,500 Total: Ksh 157,500 | Ksh 20,000 Total: Ksh 600,000 |
Toyota Land Cruiser V8 LC200, Sunroof SUV, Luxury | 7 | Petrol | Ksh 27,000 per day | Ksh 25,500 Total: Ksh 76,500 | Ksh 24,500 Total: Ksh 171,500 | Ksh 22,000 Total: Ksh 660,000 |
Mercedes-Benz V-Class Luxury, Van | 7 | Petrol | Ksh 30,000 per day | Ksh 28,500 Total: Ksh 85,500 | Ksh 27,500 Total: Ksh 192,500 | Ksh 25,000 Total: Ksh 750,000 |
Toyota Land Cruiser V8 LC200 Diesel SUV, Luxury | 7 | Diesel | Ksh 30,000 per day | Ksh 30,000 Total: Ksh 90,000 | Ksh 27,500 Total: Ksh 192,500 | Ksh 25,000 Total: Ksh 750,000 |
Mercedes-Benz S-Class Luxury, Sedan | 5 | Petrol | Ksh 40,000 per day | Ksh 36,000 Total: Ksh 108,000 | Ksh 32,500 Total: Ksh 227,500 | Ksh 30,000 Total: Ksh 900,000 |
Jeep Wrangler Rubicon 4x4, Safari | 5 | Petrol | Ksh 40,000 per day | Ksh 36,000 Total: Ksh 108,000 | Ksh 32,500 Total: Ksh 227,500 | Ksh 30,000 Total: Ksh 900,000 |
Lexus LX-570 Luxury, SUV | 5 | Diesel | Ksh 40,000 per day | Ksh 36,000 Total: Ksh 108,000 | Ksh 32,500 Total: Ksh 227,500 | Ksh 30,000 Total: Ksh 900,000 |
Mercedes-Benz GLE Luxury, SUV | 5 | Petrol | Ksh 45,000 per day | Ksh 41,000 Total: Ksh 123,000 | Ksh 37,500 Total: Ksh 262,500 | Ksh 35,000 Total: Ksh 1,050,000 |
Range Rover Vogue Luxury, SUV | 5 | Diesel | Ksh 45,000 per day | Ksh 41,000 Total: Ksh 123,000 | Ksh 37,500 Total: Ksh 262,500 | Ksh 35,000 Total: Ksh 1,050,000 |
Porsche Cayenne Luxury, SUV | 5 | Diesel | Ksh 45,000 per day | Ksh 41,000 Total: Ksh 123,000 | Ksh 37,500 Total: Ksh 262,500 | Ksh 35,000 Total: Ksh 1,050,000 |
Jeep Wrangler Rubicon 4x4, Safari | 5 | Petrol | Ksh 50,000 per day | Ksh 50,000 Total: Ksh 150,000 | Ksh 42,500 Total: Ksh 297,500 | Ksh 40,000 Total: Ksh 1,200,000 |
Mercedes-Benz GLE Luxury, SUV | 5 | Petrol | Ksh 65,000 per day | Ksh 61,000 Total: Ksh 183,000 | Ksh 57,500 Total: Ksh 402,500 | Ksh 55,000 Total: Ksh 1,650,000 |
Lexus LX-570 Luxury, SUV | 5 | Diesel | Ksh 65,000 per day | Ksh 61,000 Total: Ksh 183,000 | Ksh 57,500 Total: Ksh 402,500 | Ksh 55,000 Total: Ksh 1,650,000 |
Mercedes-Benz G Wagon Luxury, SUV | 5 | Diesel | Ksh 75,000 per day | Ksh 71,000 Total: Ksh 213,000 | Ksh 67,500 Total: Ksh 472,500 | Ksh 65,000 Total: Ksh 1,950,000 |
Range Rover Vogue Luxury, SUV | 5 | Diesel | Ksh 75,000 per day | Ksh 75,000 Total: Ksh 225,000 | Ksh 67,500 Total: Ksh 472,500 | Ksh 65,000 Total: Ksh 1,950,000 |
Porsche Cayenne Luxury, SUV | 5 | Diesel | Ksh 75,000 per day | Ksh 75,000 Total: Ksh 225,000 | Ksh 67,500 Total: Ksh 472,500 | Ksh 65,000 Total: Ksh 1,950,000 |
Mercedes-Benz G Wagon Luxury, SUV | 5 | Diesel | Ksh 85,000 per day | Ksh 81,000 Total: Ksh 243,000 | Ksh 77,500 Total: Ksh 542,500 | Ksh 75,000 Total: Ksh 2,250,000 |
Toyota Land Cruiser J250 Prado SUV, 4x4 | 7 | Diesel | Ksh 95,000 per day | Ksh 91,000 Total: Ksh 273,000 | Ksh 87,500 Total: Ksh 612,500 | Ksh 85,000 Total: Ksh 2,550,000 |
Toyota Land Cruiser LC300 SUV, Luxury | 7 | Diesel | Ksh 100,000 per day | Ksh 100,000 Total: Ksh 300,000 | Ksh 92,500 Total: Ksh 647,500 | Ksh 90,000 Total: Ksh 2,700,000 |
Generated on Sep 15, 2025, 12:48:48 PM • EliteMotion Luxury Car Hire
Notes: Prices are indicative and may vary with availability and options. Discounts are applied automatically for longer rentals. For a personalised quote, visit the vehicle page or contact us.